|
|
 5340-01-545-3254 | TOOL,HEX WRENCH,SOCKET | 11/08/2006 |
|
 5340-01-545-3254 | TOOL,HEX WRENCH,SOCKET | | 0 |
|
|
For additional information Register for Free Trial
|
 HEXWR | BAIER HATCH CO INC | 078S5 | For additional information Register for Free Trial
|
 END ITEM IDENTIFICATION | 1940-01-526-7164, MK3 BRIDGE ERECTION BOAT | PART NAME ASSIGNED BY CONTROLLING AGENCY | TOOL HEX WRENCH | SPECIAL FEATURES | USED FOR OPENING AND CLOSING CENTER BOLT ON HATCH | MATERIAL | STEEL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | NAME CHANGE FROM TOOL HEX WRENCH (SOCKET) TO REMOVE PARENTHESIS, AND CONFORM TO NAMING CONVENTIONS | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 4 | ACQUIRE, FOR THE FIRST TIME, DIRECTLY FROM THE ACTUAL MANUFACTURER RATHER THAN THE PRIME CONTRACTOR WHO IS NOT THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | L | THE ANNUAL BUY VALUE OF THIS PART FALLS BELOW THE SCREENING THRESHOLD OF $10,000 BUT IT HAS BEEN SCREENED FOR KNOWN SOURCE(S). (NOTE: THIS CODE SHALL NOT BE USED WHEN SCREENING PARTS ENTERING THE INVENTORY. IT SHALL NOT BE ASSIGNED IN PREFERENCE TO OR SUPERSEDE ANY OTHER AMSC.) VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | U.S. Marine Corps. | DM | U.S. Marine Corps. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 56.05 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | All Departments | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9). |
| ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | TOOL HEX WRENCH (SO ASQ H1331 Table 1 Shall be used, and will take precedence over Sample Size Coding methods and Sampling Plan tables as outlined in military and federal specifications, standards, Commercial Item Descriptions (CIDs) prepared by DoD activities, and those sampling plans cited by military service and DLA Troop Support - Quality Assurance Provisions (QAPs). Those documents that identify the classification of characteristics as critical, major, and minor, shall have corresponding associated AQL Index values of 0.10,1.0, and 4.0 respectively. ASQ H1331 takes precedence over non-government standard ASQ Z1.4. Those specifications, standards, CIDs, drawings and QAPs using sampling plans based on zero acceptance are excluded from these requirements, as are those not specifying characteristics as "critical", "major", and/or "minor". | Cage# 078S5 and PartNumber# HEXWR |
|
|
|
|
|
|
|
|
|