ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
|
ACQUISITION METHOD SUFFIX CODE. | 'All Departments | Z | THIS PART IS A COMMERCIAL/NON-DEVELOPMENTAL/OFF-THE-SHELF-ITEM. VALID AMCS: 1, 2, 3, 4 AND 5. |
|
MAJOR ORGANIZATIONAL ENTITY. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
|
PRICE | All Departments | Price | 810.16 |
|
PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
|
CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|
AUTOMATIC DATA PROCESSING EQUIPMENT. | |
ELECTROSTATIC DISCHARGE CODE. | All Departments | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity. |
|
HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
|
DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
|