ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
|
ACQUISITION METHOD SUFFIX CODE. | 'All Departments | Q | THE GOVERNMENT DOES NOT HAVE ADEQUATE DATA, LACKS RIGHTS TO DATA, OR BOTH, NEEDED TO PURCHASE THIS PART FROM ADDITIONAL SOURCES. VALID AMCS: 1, 2, 3, 4 AND 5. |
|
MAJOR ORGANIZATIONAL ENTITY. | Air Force | DF | Air Force | Defense Logistics Agency. | DS | Defense Logistics Agency. |
|
PRICE | All Departments | Price | 560.74 |
|
PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
|
CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|
AUTOMATIC DATA PROCESSING EQUIPMENT. | |
ELECTROSTATIC DISCHARGE CODE. | |
HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
|
DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
|