ACQUISITION METHOD CODE. | 'All Departments | 0 | NOT ESTABLISHED. |
|
ACQUISITION METHOD SUFFIX CODE. | 'All Departments | 0 | NOT ESTABLISHED. |
|
MAJOR ORGANIZATIONAL ENTITY. | Air Force | DF | Air Force | Defense Logistics Agency. | DS | Defense Logistics Agency. |
|
PRICE | All Departments | Price | 774.21 |
|
PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
|
CRITICALITY CODE. | All Departments | Y | The item does not have a nuclear hardened feature but does have other critical feature(s) such as tolerance, fit restriction or application. |
|
AUTOMATIC DATA PROCESSING EQUIPMENT. | |
ELECTROSTATIC DISCHARGE CODE. | All Departments | B | Represents items with ESD sensitivity. |
|
HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
|
DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
|