CARTRIDGE CASE MATERIAL | PAPER |
CARTRIDGE MODEL NUMBER | NOT ASSIGNED |
CARTRIDGE DESIGN TYPE | BUCKSHOT |
SHOT LOAD SIZE DESIGNATOR | NO.00 BUCKSHOT |
BUCKSHOT PELLET QUANTITY | 9 |
TRACER ELEMENT | NOT INCLUDED |
CHAMBER DEPTH FOR WHICH DESIGNED | 2.750 INCHES NOMINAL |
PROPELLING CHARGE WEIGHT | 3.750 OUNCES PER LINEAR FOOT |
DOD AMMUNITION CODE | 1305-A011 |
REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY UNIT PACKAGE QUANTITY,UNIT PACKAGE TYPE AND PACKAGE MODEL NUMBER |
GROSS WEIGHT | 88.0 SHIPPING CONTAINER POUNDS AND |
| 1498.0 PALLET POUNDS |
PACKAGE REFERENCE NUMBER | X7553368 US ARMY |
QUANTITY PER SHIPPING CONTAINER | 480 |
HAZARDOUS MATERIAL CLASSIFICATION CODE | 1.4 DEPARTMENT OF DEFENSE HAZARD CLASS DIVISION |
DOT PROPER SHIPPING NAME | CARTRIDGES, SMALL ARMS |
DOT IDENTIFICATION NUMBER | UN0012 |
DOT REGISTRATION CODE | EX1988120349 |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 19200 |
DESIGN CONTROL REFERENCE | 7553929 |