MATERIAL | FIBERBOARD CEILING |
| STEEL ENDWALL FRAMING |
| STEEL FLOOR FRAMING |
| WOOD FOUNDATION POST |
| FIBERBOARD INSIDE ENDWALL |
| STEEL OUTSIDE ENDWALL |
| FIBERBOARD INSIDE SIDEWALL |
| STEEL OUTSIDE SIDEWALL |
| STEEL ROOF FRAMING |
| STEEL ROOF |
| STEEL SIDEWALL FRAMING |
| PLYWOOD FLOOR |
STYLE DESIGNATOR | ROUND ARCH |
NOMINAL WIDTH | 20.000 FEET |
NOMINAL LENGTH | 48.000 FEET |
INSULATION LOCATION | ROOF AND |
| WALL |
ROOM QUANTITY | 1 |
CENTER INSIDE CLEARANCE HEIGHT | 10.000 FEET NOMINAL |
SIDEWALL INSIDE CLEARANCE HEIGHT | 7.000 FEET NOMINAL |
DOOR OPENING QUANTITY | 2 |
DOOR OPENING TYPE | FRAME ALL DOORS |
DOOR OPENING LOCATION | END WALL ALL DOORS |
DOOR OPENING WIDTH | 10.000 FEET NOMINAL ALL DOORS |
DOOR OPENING HEIGHT | 7.031 FEET NOMINAL ALL DOORS |
DOOR TYPE AND QUANTITY | 2 HINGED SINGLE ALL DOORS |
DOOR LOCATION | END WALL ALL DOORS |
DOOR WIDTH | 3.500 FEET NOMINAL ALL DOORS |
DOOR HEIGHT | 7.000 FEET NOMINAL ALL DOORS |
WINDOW OPENING QUANTITY | 16 ALL DOORS |
WINDOW OPENING TYPE | FRAME ALL DOORS |
WINDOW OPENING LOCATION | SIDE WALL ALL DOORS |
WINDOW OPENING WIDTH | 3.667 FEET NOMINAL ALL DOORS |
WINDOW OPENING HEIGHT | 1.844 FEET NOMINAL ALL DOORS |
WINDOW QUANTITY | 16 |
WINDOW WIDTH | 1.974 FEET NOMINAL ALL DOORS |
WINDOW HEIGHT | 1.974 FEET NOMINAL ALL DOORS |
SCREEN QUANTITY | 16 |
LOUVER OPENING QUANTITY | 2 |
LOUVER QUANTITY | 2 |
VENTILATOR OPENING QUANTITY | 1 |
VENTILATOR QUANTITY | 1 |
STACK OPENING QUANTITY | 1 |
STACK QUANTITY | 2 |
NONDEFINITIVE SPEC/STD DATA | 1 TYPE |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 81336 |
DESIGN CONTROL REFERENCE | D8770-1-33 |