CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION |
TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 125.0 DEG CELSIUS MAXIMUM |
BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
BODY DIAMETER | 0.100 INCHES NOMINAL |
BODY LENGTH | 0.250 INCHES NOMINAL |
SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
TERMINAL LENGTH | 1.250 INCHES MINIMUM |
TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
CASE MATERIAL | GLASS |
RELIABILITY INDICATOR | NOT ESTABLISHED |
TEST DATA DOCUMENT | 03640-6083543 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
TERMINAL SURFACE TREATMENT | GOLD |
PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES GOLD |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 03640 |
MFR SOURCE CONTROLLING REFERENCE | 6083543 |