CAPACITANCE VALUE PER SECTION | 150.000 PICOFARADS SINGLE SECTION |
TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 125.0 DEG CELSIUS MAXIMUM |
BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
BODY LENGTH | 0.520 INCHES NOMINAL |
BODY WIDTH | 0.190 INCHES NOMINAL |
BODY HEIGHT | 0.300 INCHES NOMINAL |
SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
TERMINAL LENGTH | 1.120 INCHES MINIMUM |
TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
CASE MATERIAL | PLASTIC |
INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0007 |
RELIABILITY INDICATOR | NOT ESTABLISHED |
TEST DATA DOCUMENT | 81349-MIL-C-5 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
SPECIFICATION/STANDARD DATA | 81349-MIL-C-5/1 GOVERNMENT SPECIFICATION |
TERMINAL SURFACE TREATMENT | SOLDER |
INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CM15FD151FO3 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-5/1 |