CAPACITANCE VALUE PER SECTION | 330.000 PICOFARADS SINGLE SECTION |
TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 5000.0 AC-PEAK SINGLE SECTION |
TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 70.0 DEG CELSIUS MAXIMUM |
BODY STYLE | W/MTG TABS/FLANGES, TERMINAL(S) ON ONE SURFACE |
BODY LENGTH | 2.280 INCHES NOMINAL |
BODY WIDTH | 1.270 INCHES NOMINAL |
BODY HEIGHT | 1.780 INCHES NOMINAL |
SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
TERMINAL TYPE AND QUANTITY | 2 THREADED STUD |
CASE MATERIAL | PLASTIC |
MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED MOUNTING HOLES |
UNTHREADED MOUNTING HOLE DIAMETER | 0.200 INCHES NOMINAL |
DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.625 INCHES NOMINAL |
INSULATION RESISTANCE AT REFERENCE TEMP | 7500.0 MEGOHMS |
DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0007 |
RELIABILITY INDICATOR | NOT ESTABLISHED |
TEST DATA DOCUMENT | 81349-MIL-C-5 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
SPECIFICATION/STANDARD DATA | 81349-MIL-C-5/12 GOVERNMENT SPECIFICATION |
MAXIMUM RF CURRENT RATING AT HIGHEST RATED FREQUENCY IN RMS AMPS | 4.3 |
HIGHEST FREQUENCY AT WHICH RF CURRENT RATING APPLIES IN KILOHERTZ | 3000.0 |
MAXIMUM RF CURRENT RATING AT LOWEST RATED FREQUENCY IN RMS AMPS | 0.51 |
LOWEST FREQUENCY AT WHICH RF CURRENT RATING APPLIES IN KILOHERTZ | 100.0 |
INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 2000.0 MEGOHMS |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CM70FN331GM1 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-5/12 |