BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
CONTACT POSITION ARRANGEMENT STYLE | 11-7 SINGLE MATING END |
TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
INCLUDED CONTACT QUANTITY | 7 SINGLE MATING END SINGLE CONTACT GROUPING |
MATING END QUANTITY | 1 |
OVERALL LENGTH | 1.099 INCHES NOMINAL |
OVERALL HEIGHT | 1.031 INCHES MINIMUM AND |
| 1.051 INCHES MAXIMUM |
OVERALL WIDTH | 1.031 INCHES MINIMUM AND |
| 1.051 INCHES MAXIMUM |
CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.812 INCHES NOMINAL |
DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.812 INCHES NOMINAL |
DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.815 INCHES MINIMUM AND |
| 0.820 INCHES MAXIMUM |
UNTHREADED MOUNTING HOLE DIAMETER | 0.123 INCHES MINIMUM AND |
| 0.138 INCHES MAXIMUM |
CONNECTOR LOCKING METHOD | BAYONET PIN |
SHELL TYPE | SOLID |
SHELL MATERIAL | ALUMINUM ALLOY |
SHELL SURFACE TREATMENT | CADMIUM |
SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 FED SPEC SINGLE TREATMENT RESPONSE |
POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
INSERT POSITION IN DEG | 0.0 AND |
| 95.0 AND |
| 132.0 AND |
| 232.0 AND |
| 260.0 |
INSERT MATERIAL | PLASTIC EPOXY SINGLE MATING END |
CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
OPERATING TEMP RATING | -65.0 DEG CELSIUS MINIMUM AND |
| 175.0 DEG CELSIUS MAXIMUM |
PRECIOUS MATERIAL | GOLD |
PRECIOUS MATERIAL AND WEIGHT | 0.007 GOLD GRAINS, TROY |
PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-DTL-38999 |
MANUFACTURERS CODE | 96906 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MS27505E11B99S |