STYLE DESIGNATOR | CORNER TYPE |
CROSS-SECTIONAL SHAPE STYLE | INTERNAL, ROUND EXTERNAL, RECTANGULAR |
TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
FLANGE QUANTITY | 2 |
FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE FIRST CONNECTION FACILITY |
| 4 THREADED HOLE SECOND FLANGE SECOND CONNECTION FACILITY |
FLANGE STYLE | COVER TYPE FIRST FLANGE |
| CHOKE TYPE SECOND FLANGE |
FLEXIBILITY | RIGID ALL TUBING SEGMENT |
MATERIAL | ALUMINUM ALLOY ALL COUPLING |
WAVEGUIDE LONGER OFFSET DISTANCE | 6.037 INCHES NOMINAL |
WAVEGUIDE OFFSET DISTANCE | 0.953 INCHES NOMINAL |
WAVEGUIDE INSIDE DIAMETER | 0.094 INCHES NOMINAL |
WAVEGUIDE OUTSIDE WIDTH | 0.830 INCHES NOMINAL |
WAVEGUIDE OUTSIDE HEIGHT | 0.736 INCHES NOMINAL |
FLANGE INSIDE WIDTH | 0.985 INCHES MINIMUM AND |
| 1.015 INCHES MAXIMUM ALL FLANGES |
FLANGE INSIDE HEIGHT | 0.392 INCHES MINIMUM AND |
| 0.396 INCHES MAXIMUM ALL FLANGES |
FLANGE OUTSIDE WIDTH | 1.297 INCHES MINIMUM AND |
| 1.327 INCHES MAXIMUM ALL FLANGES |
FLANGE OUTSIDE HEIGHT | 1.297 INCHES MINIMUM AND |
| 1.327 INCHES MAXIMUM ALL FLANGES |
FLANGE DEPTH | 0.360 INCHES MINIMUM AND |
| 0.390 INCHES MAXIMUM ALL FLANGES |
FLANGE CONNECTING HOLE DIAMETER | 0.002 INCHES NOMINAL FIRST FLANGE FIRST CONNECTION FACILITY |
THREAD SERIES DESIGNATOR | UNC SECOND FLANGE SECOND CONNECTION FACILITY |
NOMINAL THREAD SIZE | 0.138 INCHES SECOND FLANGE SECOND CONNECTION FACILITY |
THREAD CLASS | 2B SECOND FLANGE SECOND CONNECTION FACILITY |
THREAD DIRECTION | RIGHT-HAND SECOND FLANGE SECOND CONNECTION FACILITY |
INSERTION LOSS IN DECIBELS | 0.163 |
VOLTAGE STANDING WAVE RATIO | 1.05 |
SPECIAL FEATURES | FREQ RANGE 14.5 TO 15.5 GHZ |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 30003 |
DESIGN CONTROL REFERENCE | 1310AS5142 |